<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Tutors &#187; Workbook</title>
	<atom:link href="http://www.photoshoptutors.com/tag/workbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshoptutors.com</link>
	<description>Learn Adobe Photoshop With Amazing Free Video Tutorials</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fundamentals of Web Design, Design Journal and Course Project Workbook Q15</title>
		<link>http://www.photoshoptutors.com/2010/02/fundamentals-of-web-design-design-journal-and-course-project-workbook-q15/</link>
		<comments>http://www.photoshoptutors.com/2010/02/fundamentals-of-web-design-design-journal-and-course-project-workbook-q15/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Workbook]]></category>

		<guid isPermaLink="false">http://www.photoshoptutors.com/2010/02/fundamentals-of-web-design-design-journal-and-course-project-workbook-q15/</guid>
		<description><![CDATA[Product DescriptionThe only Cisco-endorsed and recommended design journal and workbook for the new Adobe Systems, Inc. sponsored curriculumWritten and developed by the co-authors of the Fundamentals of Web Design course Complements and maps to the Web-based curriculum as well as the Cisco Press Companion Guide and Lab Companion productsThe only title whose learning format is [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a href="http://www.photoshoptutors.com/go/link/4693/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41BNGA62VML._SL160_.jpg" /></a><br />
</center></p>
<p><b>Product Description</b><br /><b>The only Cisco-endorsed and recommended design journal and workbook for the new Adobe Systems, Inc. sponsored curriculum</b>Written and developed by the co-authors of the Fundamentals of Web Design course Complements and maps to the Web-based curriculum as well as the Cisco Press Companion Guide and Lab Companion productsThe only title whose learning format is dedicated to hands-on labs, exploratory exercises, and review material to increase your learning potenti&#8230; <a href="http://www.photoshoptutors.com/go/More_/4693/2" rel="nofollow">More >></a><br />
<a href="http://www.photoshoptutors.com/go/Fundamentals_of_Web_Design_Design_Journal_and_Course_Project_Workbook_Q15/4693/3" title="Fundamentals of Web Design, Design Journal and Course Project Workbook Q15" rel="nofollow"><b>Fundamentals of Web Design, Design Journal and Course Project Workbook Q15</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutors.com/2010/02/fundamentals-of-web-design-design-journal-and-course-project-workbook-q15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography Workbook: A Real-World Guide to Using Type in Graphic Design</title>
		<link>http://www.photoshoptutors.com/2009/11/typography-workbook-a-real-world-guide-to-using-type-in-graphic-design/</link>
		<comments>http://www.photoshoptutors.com/2009/11/typography-workbook-a-real-world-guide-to-using-type-in-graphic-design/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[RealWorld]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Workbook]]></category>

		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/typography-workbook-a-real-world-guide-to-using-type-in-graphic-design/</guid>
		<description><![CDATA[ISBN13: 9781592533015 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionNew in paperback, The Typography Workbook provides an at-a-glance reference book for designers on all aspects of type.The book is part of Rockport&#8217;s popular Workbook series of practical and inspirational workbooks that cover all the fundamental areas of the graphic design business. [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a href="http://www.photoshoptutors.com/go/link/3663/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/61DNTuqyoTL._SL160_.jpg" /></a><br />
</center></p>
<ul>
<li>ISBN13: 9781592533015</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br />New in paperback, The Typography Workbook provides an at-a-glance reference book for designers on all aspects of type.The book is part of Rockport&#8217;s popular Workbook series of practical and inspirational workbooks that cover all the fundamental areas of the graphic design business. This book presents an abundance of information on type &#8211; the cornerstone of graphic design &#8211; succinctly and to the point, so that designers can get the information they need quickly and e&#8230; <a href="http://www.photoshoptutors.com/go/More_/3663/2" rel="nofollow">More >></a><br />
<a href="http://www.photoshoptutors.com/go/Typography_Workbook_A_Real_World_Guide_to_Using_Type_in_Graphic_Design/3663/3" title="Typography Workbook: A Real-World Guide to Using Type in Graphic Design" rel="nofollow"><b>Typography Workbook: A Real-World Guide to Using Type in Graphic Design</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutors.com/2009/11/typography-workbook-a-real-world-guide-to-using-type-in-graphic-design/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Color Design Workbook: A Real World Guide to Using Color in Graphic Design</title>
		<link>http://www.photoshoptutors.com/2009/10/color-design-workbook-a-real-world-guide-to-using-color-in-graphic-design/</link>
		<comments>http://www.photoshoptutors.com/2009/10/color-design-workbook-a-real-world-guide-to-using-color-in-graphic-design/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Workbook]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/10/color-design-workbook-a-real-world-guide-to-using-color-in-graphic-design/</guid>
		<description><![CDATA[ISBN13: 9781592534333 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionNow in Paperback!Since color is such a important part of graphic design, designers need the most up to date as well as the most fundamental, information on the subject to have the tools needed to use color effectively. From the meanings behind [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a href="http://www.photoshoptutors.com/go/link/3570/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51waXV81tTL._SL160_.jpg" /></a><br />
</center></p>
<ul>
<li>ISBN13: 9781592534333</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br /><b>Now in Paperback!</b>Since color is such a important part of graphic design, designers need the most up to date as well as the most fundamental, information on the subject to have the tools needed to use color effectively. From the meanings behind colors to working with color in presentations, this book provides readers with the vital information needed to apply color creatively and effectively to their design work. Readers also receive guidance on talking with c&#8230; <a href="http://www.photoshoptutors.com/go/More_/3570/2" rel="nofollow">More >></a><br />
<a href="http://www.photoshoptutors.com/go/Color_Design_Workbook_A_Real_World_Guide_to_Using_Color_in_Graphic_Design/3570/3" title="Color Design Workbook: A Real World Guide to Using Color in Graphic Design" rel="nofollow"><b>Color Design Workbook: A Real World Guide to Using Color in Graphic Design</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutors.com/2009/10/color-design-workbook-a-real-world-guide-to-using-color-in-graphic-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Layout Workbook: A Real-World Guide to Building Pages in Graphic Design</title>
		<link>http://www.photoshoptutors.com/2009/10/layout-workbook-a-real-world-guide-to-building-pages-in-graphic-design/</link>
		<comments>http://www.photoshoptutors.com/2009/10/layout-workbook-a-real-world-guide-to-building-pages-in-graphic-design/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[RealWorld]]></category>
		<category><![CDATA[Workbook]]></category>

		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/10/layout-workbook-a-real-world-guide-to-building-pages-in-graphic-design/</guid>
		<description><![CDATA[ISBN13: 9781592533527 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionNew in Paperback! An inspired resource for creating excellent layouts Layout Workbook is one of five volumes in Rockport&#8217;s series of practical and inspirational workbooks that cover the fundamental areas of the graphic design business. In this edition, author Kristin Cullen tackles [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a href="http://www.photoshoptutors.com/go/link/3495/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51mFKyJWRdL._SL160_.jpg" /></a><br />
</center></p>
<ul>
<li>ISBN13: 9781592533527</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br /><b>New in Paperback!  An inspired resource for creating excellent layouts </b>Layout Workbook is one of five volumes in Rockport&#8217;s series of practical and inspirational workbooks that cover the fundamental areas of the graphic design business. In this edition, author Kristin Cullen tackles the often perplexing job of nailing down a layout that works.More than a collection of great examples of layout, this book is an invaluable resource for students, designers, and c&#8230; <a href="http://www.photoshoptutors.com/go/More_/3495/2" rel="nofollow">More >></a><br />
<a href="http://www.photoshoptutors.com/go/Layout_Workbook_A_Real_World_Guide_to_Building_Pages_in_Graphic_Design/3495/3" title="Layout Workbook: A Real-World Guide to Building Pages in Graphic Design" rel="nofollow"><b>Layout Workbook: A Real-World Guide to Building Pages in Graphic Design</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutors.com/2009/10/layout-workbook-a-real-world-guide-to-building-pages-in-graphic-design/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.photoshoptutors.com/tag/workbook/feed/ ) in 0.51547 seconds, on Jul 31st, 2010 at 11:18 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Aug 1st, 2010 at 12:18 am UTC -->