<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Tutors &#187; Quick</title>
	<atom:link href="http://www.photoshoptutors.com/tag/quick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshoptutors.com</link>
	<description>Learn Adobe Photoshop With Amazing Free Video Tutorials</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Quick and Effective Planet, Star and Meteor Impact Creation in Photoshop</title>
		<link>http://www.photoshoptutors.com/2010/07/quick-and-effective-planet-star-and-meteor-impact-creation-in-photoshop-2/</link>
		<comments>http://www.photoshoptutors.com/2010/07/quick-and-effective-planet-star-and-meteor-impact-creation-in-photoshop-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Meteor]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://www.photoshoptutors.com/2010/07/quick-and-effective-planet-star-and-meteor-impact-creation-in-photoshop-2/</guid>
		<description><![CDATA[In this tutorial, I will show you how to make planet, star and meteor impact in Photoshop in a quick and effective manner. This is intermediate level tutorial so some steps can be a little tricky, but why not have a try Tutorial Feed on TutorialKing]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, I will show you how to make planet, star and meteor impact in Photoshop in a quick and effective manner. This is intermediate level tutorial so some steps can be a little tricky, but why not have a try <img src='http://www.photoshoptutors.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/Tutorialking/~3/jSnLVqIF_i8/quick-and-effective-planet-star-and-meteor-impact-creation-in-photoshop.html">Tutorial Feed on TutorialKing </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutors.com/2010/07/quick-and-effective-planet-star-and-meteor-impact-creation-in-photoshop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and Effective Planet, Star and Meteor Impact Creation in Photoshop</title>
		<link>http://www.photoshoptutors.com/2010/07/quick-and-effective-planet-star-and-meteor-impact-creation-in-photoshop/</link>
		<comments>http://www.photoshoptutors.com/2010/07/quick-and-effective-planet-star-and-meteor-impact-creation-in-photoshop/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Meteor]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://www.photoshoptutors.com/2010/07/quick-and-effective-planet-star-and-meteor-impact-creation-in-photoshop/</guid>
		<description><![CDATA[In this tutorial, I will show you how to make planet, star and meteor impact in Photoshop in a quick and effective manner. This is intermediate level tutorial so some steps can be a little tricky, but why not have a try Tutorial Feed on TutorialKing]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tutorialking.eu/images/large/902.jpg" alt=""/> <br/>In this tutorial, I will show you how to make planet, star and meteor impact in Photoshop in a quick and effective manner. This is intermediate level tutorial so some steps can be a little tricky, but why not have a try <img src='http://www.photoshoptutors.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
				  <img src="http://feeds.feedburner.com/~r/Tutorialking/~4/jSnLVqIF_i8" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/Tutorialking/~3/jSnLVqIF_i8/quick-and-effective-planet-star-and-meteor-impact-creation-in-photoshop.html">Tutorial Feed on TutorialKing </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutors.com/2010/07/quick-and-effective-planet-star-and-meteor-impact-creation-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ActionScript 3.0 Quick Reference Guide: For Developers and Designers Using Flash: For Developers and Designers Using Flash CS4 Professional</title>
		<link>http://www.photoshoptutors.com/2010/04/the-actionscript-3-0-quick-reference-guide-for-developers-and-designers-using-flash-for-developers-and-designers-using-flash-cs4-professional/</link>
		<comments>http://www.photoshoptutors.com/2010/04/the-actionscript-3-0-quick-reference-guide-for-developers-and-designers-using-flash-for-developers-and-designers-using-flash-cs4-professional/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 05:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.photoshoptutors.com/2010/04/the-actionscript-3-0-quick-reference-guide-for-developers-and-designers-using-flash-for-developers-and-designers-using-flash-cs4-professional/</guid>
		<description><![CDATA[ISBN13: 9780596517359 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product Description &#8220;No matter what your background, the pages that follow will provide you with some excellent knowledge, insight, and even a little bit of wisdom in the realm of Flash and ActionScript. Happy learning!&#8221; &#8212; Branden Hall, from the Foreword Written by [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a href="http://www.photoshoptutors.com/go/link/5033/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51wO%2BIWQK4L._SL160_.jpg" /></a><br />
</center></p>
<ul>
<li>ISBN13: 9780596517359</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br /><DIV>
<p>&#8220;No matter what your background, the pages that follow will provide you with some excellent knowledge, insight, and even a little bit of wisdom in the realm of Flash and ActionScript. Happy learning!&#8221; &#8212; Branden Hall, from the Foreword</p>
<p> Written by Flash insiders with extensive knowledge of the technology, this guide is designed specifically to help Flash designers and developers make the leap from ActionScript 2.0 to the new object-oriented ActionScript 3.0 quickly and painlessly. Formatted so you can find any topic easily, <I>ActionScript 3.0 Quick Reference Guide</I> explains: </p>
<ul>
<li>Object-oriented programming (OOP) concepts, such as packages and classes</li>
<li>ActionScript 3.0 features and player enhancements that improve performance</li>
<li>Workflow differences between ActionScript 2.0 and ActionScript 3.0 including tools, code editing, component sets, and image and font rendering</li>
<li>Where did it go? A guide to help you find familiar features in ActionScript 3.0, such as global functions, operators, properties, and statements</li>
<li>How do I? Step-by-step solutions for performing tasks with ActionScript 3.0, including input, sound, video, display, events, text, and more</li>
</ul>
<p> Also included are overviews of Flash and ActionScript features and workflows. ActionScript 3.0 is a huge upgrade to Flash&#8217;s programming language &#8212; and this guide helps you upgrade your skills to match it.</p>
</div>
<p><a href="http://www.photoshoptutors.com/go/The_ActionScript_3_0_Quick_Reference_Guide_For_Developers_and_Designers_Using_Flash_For_Developers_and_Designers_Using_Flash_CS4_Professional_/5033/2" title="The ActionScript 3.0 Quick Reference Guide: For Developers and Designers Using Flash: For Developers and Designers Using Flash CS4 Professional " rel="nofollow"><b>The ActionScript 3.0 Quick Reference Guide: For Developers and Designers Using Flash: For Developers and Designers Using Flash CS4 Professional </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutors.com/2010/04/the-actionscript-3-0-quick-reference-guide-for-developers-and-designers-using-flash-for-developers-and-designers-using-flash-cs4-professional/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Lightroom quick photo editing example</title>
		<link>http://www.photoshoptutors.com/2009/12/adobe-lightroom-quick-photo-editing-example/</link>
		<comments>http://www.photoshoptutors.com/2009/12/adobe-lightroom-quick-photo-editing-example/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 20:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Quick]]></category>

		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/12/adobe-lightroom-quick-photo-editing-example/</guid>
		<description><![CDATA[This is just a quick demo of me using Adobe Lightroom so edit some pics from the vacation I&#8217;m currently on.]]></description>
			<content:encoded><![CDATA[<p><center></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_IgB7nLnOcs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_IgB7nLnOcs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
</center><br />
This is just a quick demo of me using Adobe Lightroom so edit some pics from the vacation I&#8217;m currently on.<br />
<strong>NEW Professional Photo Editing Software - 2010 PC & Mac</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://www.photoshoptutors.com/go/link/4308/1"><img border="0" src="http://thumbs.ebaystatic.com/pict/320568832306_0.jpg"></a></td><td><strong>US $7.79</strong> (0 Bid)<br /> End Date: Saturday Jul-31-2010 16:40:09 PDT<br />Buy It Now for only: US $8.79<br /><a href="http://www.photoshoptutors.com/go/Bid_now/4308/2">Bid now</a> | <a href="http://www.photoshoptutors.com/go/Buy_it_now/4308/3">Buy it now</a> | <a href="http://www.photoshoptutors.com/go/Add_to_watch_list/4308/4">Add to watch list</a></td></tr></table></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutors.com/2009/12/adobe-lightroom-quick-photo-editing-example/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Quick and Easy Photo Editing with Picasa 3</title>
		<link>http://www.photoshoptutors.com/2009/11/quick-and-easy-photo-editing-with-picasa-3/</link>
		<comments>http://www.photoshoptutors.com/2009/11/quick-and-easy-photo-editing-with-picasa-3/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[Quick]]></category>

		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/quick-and-easy-photo-editing-with-picasa-3/</guid>
		<description><![CDATA[I was bored lol.]]></description>
			<content:encoded><![CDATA[<p><center></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4yffnS20Oo4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4yffnS20Oo4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
</center><br />
I was bored lol.<br />
<strong>NEW Professional Photo Editing Software - 2010 PC & Mac</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://www.photoshoptutors.com/go/link/3745/1"><img border="0" src="http://thumbs.ebaystatic.com/pict/320568832306_0.jpg"></a></td><td><strong>US $7.79</strong> (0 Bid)<br /> End Date: Saturday Jul-31-2010 16:40:09 PDT<br />Buy It Now for only: US $8.79<br /><a href="http://www.photoshoptutors.com/go/Bid_now/3745/2">Bid now</a> | <a href="http://www.photoshoptutors.com/go/Buy_it_now/3745/3">Buy it now</a> | <a href="http://www.photoshoptutors.com/go/Add_to_watch_list/3745/4">Add to watch list</a></td></tr></table></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutors.com/2009/11/quick-and-easy-photo-editing-with-picasa-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Web Design in a Nutshell: A Desktop Quick Reference</title>
		<link>http://www.photoshoptutors.com/2009/10/web-design-in-a-nutshell-a-desktop-quick-reference/</link>
		<comments>http://www.photoshoptutors.com/2009/10/web-design-in-a-nutshell-a-desktop-quick-reference/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Nutshell]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/10/web-design-in-a-nutshell-a-desktop-quick-reference/</guid>
		<description><![CDATA[Product DescriptionAre you still designing web sites like it&#8217;s 1999? If so, you&#8217;re in for a surprise. Since the last edition of this book appeared five years ago, there has been a major climate change with regard to web standards. Designers are no longer using (X)HTML as a design tool, but as a means of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photoshoptutors.com/go/link/3480/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41GYVqe57SL._SL160_.jpg" /></a><br />
<b>Product Description</b><br />Are you still designing web sites like it&#8217;s 1999? If so, you&#8217;re in for a surprise. Since the last edition of this book appeared five years ago, there has been a major climate change with regard to web standards. Designers are no longer using (X)HTML as a design tool, but as a means of defining the meaning and structure of content. Cascading Style Sheets are no longer just something interesting to tinker with, but rather a reliable method for handling all matters of &#8230; <a href="http://www.photoshoptutors.com/go/More_/3480/2" rel="nofollow">More >></a><br />
<a href="http://www.photoshoptutors.com/go/Web_Design_in_a_Nutshell_A_Desktop_Quick_Reference_/3480/3" title="Web Design in a Nutshell: A Desktop Quick Reference " rel="nofollow"><b>Web Design in a Nutshell: A Desktop Quick Reference </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutors.com/2009/10/web-design-in-a-nutshell-a-desktop-quick-reference/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.photoshoptutors.com/tag/quick/feed/ ) in 0.53933 seconds, on Jul 31st, 2010 at 11:17 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Aug 1st, 2010 at 12:17 am UTC -->