<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Tutors &#187; Career</title>
	<atom:link href="http://www.photoshoptutors.com/tag/career/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshoptutors.com</link>
	<description>Learn Adobe Photoshop With Amazing Free Video Tutorials</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What is Graphic Design and what are the career opportunities?</title>
		<link>http://www.photoshoptutors.com/2010/07/what-is-graphic-design-and-what-are-the-career-opportunities/</link>
		<comments>http://www.photoshoptutors.com/2010/07/what-is-graphic-design-and-what-are-the-career-opportunities/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://www.photoshoptutors.com/2010/07/what-is-graphic-design-and-what-are-the-career-opportunities/</guid>
		<description><![CDATA[by Network Osaka Question by Pretty_gurl: What is Graphic Design and what are the career opportunities? I want to major in Graphic Design, does graphic design include web design or is web developement deifferent from that? I want to go to college in Florida please help me. Best answer: Answer by anti_dbzGraphic design does most [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="graphic design" src="http://farm4.static.flickr.com/3079/2580193926_15775a9583_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/9729909@N07/2580193926">Network Osaka</a></div>
<p><strong><i>Question by Pretty_gurl</i>: What is Graphic Design and what are the career opportunities?</strong><br />
I want to major in Graphic Design, does graphic design include web design or is web developement deifferent from that?  I want to go to college in Florida please help me.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by anti_dbz</i><br/>Graphic design does most of the graphic aspects of commercial work. For example, a graphic designer will create a logo, do a lay out, design a box for a product, and so on. Some graphic designers know a little bit about web design (HTML, CSS and Flash) but they will not be able to create a really complex website.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutors.com/2010/07/what-is-graphic-design-and-what-are-the-career-opportunities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Career In Graphic Design</title>
		<link>http://www.photoshoptutors.com/2010/03/a-career-in-graphic-design/</link>
		<comments>http://www.photoshoptutors.com/2010/03/a-career-in-graphic-design/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.photoshoptutors.com/2010/03/a-career-in-graphic-design/</guid>
		<description><![CDATA[&#13; Graphic designers are predicted to hold the most jobs by 2014. Keeping in mind the future of the media and the need for creative work, graphic designers are projected to have the best employment opportunities of all creative professionals. &#13; Job of a Graphic Designer &#13; Graphic designers analyze, plan and make creative visual [...]]]></description>
			<content:encoded><![CDATA[<p><center></p>
<p></center><br />
&#13;</p>
<p>Graphic designers are predicted to hold the most jobs by 2014. Keeping in mind the future of the media and the need for creative work, graphic designers are projected to have the best employment opportunities of all creative professionals.  </p>
<p>&#13;<br />
Job of a Graphic Designer</p>
<p>&#13;<br />
Graphic designers analyze, plan and make creative visual solutions for communication. They help to express the message in the most effective way, in the form of print, film or electronic medium. A variety of methods like color combinations, illustrations, photography, print and print-layout techniques are used in graphic designing. </p>
<p>&#13;<br />
Graphic designers create the layout and production designs for newspapers, magazines, corporate reports, journals and other publications. They also develop promotional displays, marketing and packaging brochures for various products and services and unique design logos for businesses. In addition, they also make signs for government and businesses. The graphic designer also produces material for interactive media, Internet web pages and multimedia projects. </p>
<p>&#13;<br />
Job Qualifications </p>
<p>&#13;<br />
A Bachelor&#8217;s degree is a must at the entry level in graphic designing. Some entry-level technical positions may require an Associate&#8217;s degree. However, problem-solving skills and creative communication are essential. Graphic designers should be familiar with computer graphics and the various design software available. A good graphic portfolio, with a collection of work samples showcases design ability effectively.</p>
<p>&#13;<br />
Graphic Designing Course Curriculum </p>
<p>&#13;<br />
Typical Graphic Design Curriculum Components:</p>
<p>&#13;<br />
-Studio art<br />&#13;<br />
-Computerized Design<br />&#13;<br />
-Principles of Design<br />&#13;<br />
-Printing techniques<br />&#13;<br />
-Commercial graphics production<br />&#13;<br />
-Web site design</p>
<p>&#13;<br />
Besides formal graphics training, there are some courses such as writing, art history, psychology, foreign language, sociology, cultural studies, business and marketing that are effective aids in understanding the intricacies of graphic designing. </p>
<p>&#13;<br />
It is the job of the graphic designer to give meaning to thoughts and ideas. When an idea is expressed, the job falls on the graphic designer to present it on paper and create a suitable combination of visual medium. This can be accomplished with pictures and animated presentations, which could include sound as well. </p>
<p>&#13;<br />
Working Of The Creative Department</p>
<p>&#13;<br />
After the client gives the company a rough idea about the project and his expectations, the creative team gets down to the business of trying out various ideas and techniques to achieve a positive end result. Although most creative people work as a team in advertising agencies and various publications, the graphic designer can do the job independently. </p>
<p>&#13;<br />
Earnings of a Graphic Designer</p>
<p>&#13;<br />
Architectural, engineering, and related services:  $42,740.<br />&#13;<br />
Specialized design services:  $41,620.<br />&#13;<br />
Advertising and related services:  $40,010.<br />&#13;<br />
Printing and related support activities:  $32,830.<br />&#13;<br />
Newspapers, periodicals, books and directory publishers: $32,390.</p>

<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Tony Jacowski is a quality analyst&#8217;s MBA Journal. Solution Avet Six Sigma Six Sigma Online offers online courses and certification training Lean Six Sigma black belts, green belts and yellow belts.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutors.com/2010/03/a-career-in-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the differences between web design and graphic design and which career should I choose?</title>
		<link>http://www.photoshoptutors.com/2010/02/what-are-the-differences-between-web-design-and-graphic-design-and-which-career-should-i-choose/</link>
		<comments>http://www.photoshoptutors.com/2010/02/what-are-the-differences-between-web-design-and-graphic-design-and-which-career-should-i-choose/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://www.photoshoptutors.com/2010/02/what-are-the-differences-between-web-design-and-graphic-design-and-which-career-should-i-choose/</guid>
		<description><![CDATA[I am currently a junior in high school (also taking classes at the local college to get ahead) and want to have a career in some sort of computer based designing, but I can&#8217;t choose. The two I&#8217;m mainly considering are web design and graphic design. I personally would prefer being in graphic design, but [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm5.static.flickr.com/4045/4277898365_b55ae4c352_m.jpg" width="160" /><br />
</center><br />
I am currently a junior in high school (also taking classes at the local college to get ahead) and want to have a career in some sort of computer based designing, but I can&#8217;t choose. The two I&#8217;m mainly considering are web design and graphic design. I personally would prefer being in graphic design, but I hear that the income isn&#8217;t that great, and I&#8217;m not that creative or decisive, so I&#8217;m leaning towards web design. I&#8217;m just not that sure, though.<br />
I&#8217;m trying to find out class and skill requirements, annual salary, and maybe more details about each career.  Also personal input would be great, too!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutors.com/2010/02/what-are-the-differences-between-web-design-and-graphic-design-and-which-career-should-i-choose/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graphic Design Career Tips : A Day in the Life of a Graphic Designer</title>
		<link>http://www.photoshoptutors.com/2009/11/graphic-design-career-tips-a-day-in-the-life-of-a-graphic-designer/</link>
		<comments>http://www.photoshoptutors.com/2009/11/graphic-design-career-tips-a-day-in-the-life-of-a-graphic-designer/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/graphic-design-career-tips-a-day-in-the-life-of-a-graphic-designer/</guid>
		<description><![CDATA[A day in the life of a graphic designer includes going through emails, getting back to clients, reviewing proofs, drawing out concepts and consulting with printers. Walk through a typical day of a graphic designer with information from the creative director of a design firm in this free video on graphic design. Expert: William Fridrich [...]]]></description>
			<content:encoded><![CDATA[<p><center></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yfeG0c61KdM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/yfeG0c61KdM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
</center><br />
A day in the life of a graphic designer includes going through emails, getting back to clients, reviewing proofs, drawing out concepts and consulting with printers. Walk through a typical day of a graphic designer with information from the creative director of a design firm in this free video on graphic design. Expert: William Fridrich Contact: www.fridrichphotography.com Bio: In addition to being creative director of Wm. Fridrich Design, William Fridrich has 35 years of experience as a &#8230;<br />
<strong>SPENCER JEREMY WOMAN GRAPHIC DESIGN TOP W/EMBELLISH 2X</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://www.photoshoptutors.com/go/link/3672/1"><img border="0" src="http://thumbs.ebaystatic.com/pict/230504075960_0.jpg"></a></td><td><strong>US $4.77</strong> (0 Bid)<br /> End Date: Saturday Jul-31-2010 16:24:47 PDT<br /><a href="http://www.photoshoptutors.com/go/Bid_now/3672/2">Bid now</a> | <a href="http://www.photoshoptutors.com/go/Add_to_watch_list/3672/3">Add to watch list</a></td></tr></table></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutors.com/2009/11/graphic-design-career-tips-a-day-in-the-life-of-a-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What can you do for a career in graphic design?</title>
		<link>http://www.photoshoptutors.com/2009/11/what-can-you-do-for-a-career-in-graphic-design/</link>
		<comments>http://www.photoshoptutors.com/2009/11/what-can-you-do-for-a-career-in-graphic-design/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/what-can-you-do-for-a-career-in-graphic-design/</guid>
		<description><![CDATA[I&#8217;m thinking about majoring in graphic design. When you have a career in graphic design, do you have to illustrate and design on your own using the computer or can you use the help from the computer to design and illustrate? Also, what kinds of careers are there for graphic design?]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3077/3255329163_4658e514f4_m.jpg" width="160" /><br />
</center><br />
I&#8217;m thinking about majoring in graphic design. When you have a career in graphic design, do you have to illustrate and design on your own using the computer or can you use the help from the computer to design and illustrate?<br />
Also, what kinds of careers are there for graphic design?</p>
<strong>SPENCER JEREMY WOMAN GRAPHIC DESIGN TOP W/EMBELLISH 2X</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://www.photoshoptutors.com/go/link/3652/1"><img border="0" src="http://thumbs.ebaystatic.com/pict/230504075960_0.jpg"></a></td><td><strong>US $4.77</strong> (0 Bid)<br /> End Date: Saturday Jul-31-2010 16:24:47 PDT<br /><a href="http://www.photoshoptutors.com/go/Bid_now/3652/2">Bid now</a> | <a href="http://www.photoshoptutors.com/go/Add_to_watch_list/3652/3">Add to watch list</a></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutors.com/2009/11/what-can-you-do-for-a-career-in-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Career Tips : How Much Money Do Graphic Designers Make?</title>
		<link>http://www.photoshoptutors.com/2009/11/graphic-design-career-tips-how-much-money-do-graphic-designers-make/</link>
		<comments>http://www.photoshoptutors.com/2009/11/graphic-design-career-tips-how-much-money-do-graphic-designers-make/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/graphic-design-career-tips-how-much-money-do-graphic-designers-make/</guid>
		<description><![CDATA[Graphic designers make different amounts of money depending on what company they work for, how successful they are and who their clients are. Calculate a graphic designer&#8217;s salary, which can range from $40000 to hundreds of thousands of dollars per year, with information from the creative director of a design firm in this free video [...]]]></description>
			<content:encoded><![CDATA[<p><center></p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5Vh98tKAjDI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5Vh98tKAjDI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
</center><br />
Graphic designers make different amounts of money depending on what company they work for, how successful they are and who their clients are. Calculate a graphic designer&#8217;s salary, which can range from $40000 to hundreds of thousands of dollars per year, with information from the creative director of a design firm in this free video on graphic design. Expert: William Fridrich Contact: www.fridrichphotography.com Bio: In addition to being creative director of Wm. Fridrich Design, William &#8230;<br />
<strong>SPENCER JEREMY WOMAN GRAPHIC DESIGN TOP W/EMBELLISH 2X</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://www.photoshoptutors.com/go/link/3596/1"><img border="0" src="http://thumbs.ebaystatic.com/pict/230504075960_0.jpg"></a></td><td><strong>US $4.77</strong> (0 Bid)<br /> End Date: Saturday Jul-31-2010 16:24:47 PDT<br /><a href="http://www.photoshoptutors.com/go/Bid_now/3596/2">Bid now</a> | <a href="http://www.photoshoptutors.com/go/Add_to_watch_list/3596/3">Add to watch list</a></td></tr></table></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoptutors.com/2009/11/graphic-design-career-tips-how-much-money-do-graphic-designers-make/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.photoshoptutors.com/tag/career/feed/ ) in 0.55251 seconds, on Jul 31st, 2010 at 11:11 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Aug 1st, 2010 at 12:11 am UTC -->