<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Typography Workbook: A Real-World Guide to Using Type in Graphic Design</title>
	<atom:link href="http://www.photoshoptutors.com/2009/11/typography-workbook-a-real-world-guide-to-using-type-in-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshoptutors.com/2009/11/typography-workbook-a-real-world-guide-to-using-type-in-graphic-design/</link>
	<description>Learn Adobe Photoshop With Amazing Free Video Tutorials</description>
	<lastBuildDate>Wed, 17 Mar 2010 08:45:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Illusionist</title>
		<link>http://www.photoshoptutors.com/2009/11/typography-workbook-a-real-world-guide-to-using-type-in-graphic-design/comment-page-1/#comment-4367</link>
		<dc:creator>The Illusionist</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/typography-workbook-a-real-world-guide-to-using-type-in-graphic-design/#comment-4367</guid>
		<description>This is a great book for anyone interested in how to use typography in a design chart.  Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is a great book for anyone interested in how to use typography in a design chart.<br />
 Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tache Adrian</title>
		<link>http://www.photoshoptutors.com/2009/11/typography-workbook-a-real-world-guide-to-using-type-in-graphic-design/comment-page-1/#comment-4366</link>
		<dc:creator>Tache Adrian</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/typography-workbook-a-real-world-guide-to-using-type-in-graphic-design/#comment-4366</guid>
		<description>Extremely well-written book, with illustrations for better understanding of all concepts, and tons of examples, this may be one of the best books on the market to the press. The details are numerous and well explained, but make reading difficult. It is also well prepared with examples of typography really well in the chapter headings and body text. If you want a book for printing, that&#039;s what the beginners and all irreducible.  Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Extremely well-written book, with illustrations for better understanding of all concepts, and tons of examples, this may be one of the best books on the market to the press. The details are numerous and well explained, but make reading difficult. It is also well prepared with examples of typography really well in the chapter headings and body text. If you want a book for printing, that&#39;s what the beginners and all irreducible.<br />
 Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Landry</title>
		<link>http://www.photoshoptutors.com/2009/11/typography-workbook-a-real-world-guide-to-using-type-in-graphic-design/comment-page-1/#comment-4365</link>
		<dc:creator>A. Landry</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/typography-workbook-a-real-world-guide-to-using-type-in-graphic-design/#comment-4365</guid>
		<description>This is one of the most beautiful books I own. E &#039;was also the most useful book I bought on typography and design. The examples and the book itself is beautiful and the text explanations are complete and easy to understand. Reading this book felt like taking an introductory course in typography. This is as good as I hoped it to be.  Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is one of the most beautiful books I own. E &#39;was also the most useful book I bought on typography and design. The examples and the book itself is beautiful and the text explanations are complete and easy to understand. Reading this book felt like taking an introductory course in typography. This is as good as I hoped it to be.<br />
 Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlene Clark</title>
		<link>http://www.photoshoptutors.com/2009/11/typography-workbook-a-real-world-guide-to-using-type-in-graphic-design/comment-page-1/#comment-4364</link>
		<dc:creator>Charlene Clark</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/typography-workbook-a-real-world-guide-to-using-type-in-graphic-design/#comment-4364</guid>
		<description>The book has lots of great information, but some of the press is a little &quot;small for my old eyes.  Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>The book has lots of great information, but some of the press is a little &quot;small for my old eyes.<br />
 Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith Kaplan</title>
		<link>http://www.photoshoptutors.com/2009/11/typography-workbook-a-real-world-guide-to-using-type-in-graphic-design/comment-page-1/#comment-4363</link>
		<dc:creator>Meredith Kaplan</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/typography-workbook-a-real-world-guide-to-using-type-in-graphic-design/#comment-4363</guid>
		<description>came at night, trying always to understand that there but was at once that&#039;s all that mattered.  Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>came at night, trying always to understand that there but was at once that&#39;s all that mattered.<br />
 Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
