<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notes on Graphic Design and Visual Communication</title>
	<atom:link href="http://www.photoshoptutors.com/2009/11/notes-on-graphic-design-and-visual-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshoptutors.com/2009/11/notes-on-graphic-design-and-visual-communication/</link>
	<description>Learn Adobe Photoshop With Amazing Free Video Tutorials</description>
	<lastBuildDate>Sun, 14 Mar 2010 19:39:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dallas aflakpui</title>
		<link>http://www.photoshoptutors.com/2009/11/notes-on-graphic-design-and-visual-communication/comment-page-1/#comment-4420</link>
		<dc:creator>dallas aflakpui</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/notes-on-graphic-design-and-visual-communication/#comment-4420</guid>
		<description>i want to know more</description>
		<content:encoded><![CDATA[<p>i want to know more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nancyk</title>
		<link>http://www.photoshoptutors.com/2009/11/notes-on-graphic-design-and-visual-communication/comment-page-1/#comment-4282</link>
		<dc:creator>nancyk</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/notes-on-graphic-design-and-visual-communication/#comment-4282</guid>
		<description>I got this book during my year of high school for an introduction class in graphic design. . . and always refer to the occasion. I would recommend for any graph, especially students, because it has a wealth of knowledge on the principles of basic design of the network, typogrpahy, etc. - contained in its small amount of pages. A must for any graphic designer!  Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I got this book during my year of high school for an introduction class in graphic design. . . and always refer to the occasion. I would recommend for any graph, especially students, because it has a wealth of knowledge on the principles of basic design of the network, typogrpahy, etc. &#8211; contained in its small amount of pages. A must for any graphic designer!<br />
 Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.photoshoptutors.com/2009/11/notes-on-graphic-design-and-visual-communication/comment-page-1/#comment-4278</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/notes-on-graphic-design-and-visual-communication/#comment-4278</guid>
		<description>I just wanted to warn people who intend to buy this book, the official title of this book is &quot;Notes on the graphic design and visual communication rather than what is announced. It is basically the same book that he published in 1983, but I did not know it and ordered it thinking it was the new material. This book consists of notes prepared by Gregg Berryman lessons to his students design and start doing a good job of introducing the basics. It traces the history of graphic design, logo design, type and layout in a very succinct. Do not be fooled by its thinness. . . E &#039;rather dense. Instructors: Caution - Berryman is a staunch supporter of the net!  Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I just wanted to warn people who intend to buy this book, the official title of this book is &quot;Notes on the graphic design and visual communication rather than what is announced. It is basically the same book that he published in 1983, but I did not know it and ordered it thinking it was the new material. This book consists of notes prepared by Gregg Berryman lessons to his students design and start doing a good job of introducing the basics. It traces the history of graphic design, logo design, type and layout in a very succinct. Do not be fooled by its thinness. . . E &#39;rather dense. Instructors: Caution &#8211; Berryman is a staunch supporter of the net!<br />
 Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Amaral</title>
		<link>http://www.photoshoptutors.com/2009/11/notes-on-graphic-design-and-visual-communication/comment-page-1/#comment-4272</link>
		<dc:creator>S. Amaral</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/notes-on-graphic-design-and-visual-communication/#comment-4272</guid>
		<description>This book is a landmark and a reminder of the great fundamentals that provide graphic design and visual communication effective? Each student in any program design should buy this book! Gregg Berryman knows what he is writing!  Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This book is a landmark and a reminder of the great fundamentals that provide graphic design and visual communication effective? Each student in any program design should buy this book! Gregg Berryman knows what he is writing!<br />
 Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heather_29</title>
		<link>http://www.photoshoptutors.com/2009/11/notes-on-graphic-design-and-visual-communication/comment-page-1/#comment-4270</link>
		<dc:creator>heather_29</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/notes-on-graphic-design-and-visual-communication/#comment-4270</guid>
		<description>The only reason why I gave it four stars out of five because the author has written in uppercase, which is incredibly difficult to read page after page. Goes against the rule of the design not write in capital letters, unless it is a short title. Other than that, this book is perfect for all levels of projects. For beginners we said all the principles and walks through how to move on projects. For intermediate and advanced levels is good to have the computer to cool off from time to time on the principles of good design. Great book. . . I recommend to anyone in the field of design.  Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>The only reason why I gave it four stars out of five because the author has written in uppercase, which is incredibly difficult to read page after page. Goes against the rule of the design not write in capital letters, unless it is a short title. Other than that, this book is perfect for all levels of projects. For beginners we said all the principles and walks through how to move on projects. For intermediate and advanced levels is good to have the computer to cool off from time to time on the principles of good design. Great book. . . I recommend to anyone in the field of design.<br />
 Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam's Mom</title>
		<link>http://www.photoshoptutors.com/2009/11/notes-on-graphic-design-and-visual-communication/comment-page-1/#comment-4266</link>
		<dc:creator>Sam's Mom</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/notes-on-graphic-design-and-visual-communication/#comment-4266</guid>
		<description>It was a book required for class art school. Quite surprised to discover that this is a very thin book and it is written photocopied! This article is a good time and we hope will also be used for this class.  Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>It was a book required for class art school. Quite surprised to discover that this is a very thin book and it is written photocopied! This article is a good time and we hope will also be used for this class.<br />
 Rating: 3 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
