<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic Design That Works: Secrets for Successful Logo, Magazine, Brochure, Promotion, and Identity Design</title>
	<atom:link href="http://www.photoshoptutors.com/2009/11/graphic-design-that-works-secrets-for-successful-logo-magazine-brochure-promotion-and-identity-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshoptutors.com/2009/11/graphic-design-that-works-secrets-for-successful-logo-magazine-brochure-promotion-and-identity-design/</link>
	<description>Learn Adobe Photoshop With Amazing Free Video Tutorials</description>
	<lastBuildDate>Fri, 19 Mar 2010 07:10:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: D. Reynolds</title>
		<link>http://www.photoshoptutors.com/2009/11/graphic-design-that-works-secrets-for-successful-logo-magazine-brochure-promotion-and-identity-design/comment-page-1/#comment-5401</link>
		<dc:creator>D. Reynolds</dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/graphic-design-that-works-secrets-for-successful-logo-magazine-brochure-promotion-and-identity-design/#comment-5401</guid>
		<description>This is a great collection of many of the famous contemporary logos and identities.  It is great to have them all in one book!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is a great collection of many of the famous contemporary logos and identities.  It is great to have them all in one book!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarek Saneh</title>
		<link>http://www.photoshoptutors.com/2009/11/graphic-design-that-works-secrets-for-successful-logo-magazine-brochure-promotion-and-identity-design/comment-page-1/#comment-5400</link>
		<dc:creator>Tarek Saneh</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/graphic-design-that-works-secrets-for-successful-logo-magazine-brochure-promotion-and-identity-design/#comment-5400</guid>
		<description>this is a great book, it give a very nice examples about the best graphics in the market and how it was made.  It can inspire you.  
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>this is a great book, it give a very nice examples about the best graphics in the market and how it was made.  It can inspire you.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macbraeburn</title>
		<link>http://www.photoshoptutors.com/2009/11/graphic-design-that-works-secrets-for-successful-logo-magazine-brochure-promotion-and-identity-design/comment-page-1/#comment-5399</link>
		<dc:creator>Macbraeburn</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/graphic-design-that-works-secrets-for-successful-logo-magazine-brochure-promotion-and-identity-design/#comment-5399</guid>
		<description>For a design book, it would be fabulous except for the fact that you need a magnifying glass in order to read it (what appears to be 5pt type set in gray).  For this reason, when design and layout of the book negates the purpose (function) of the book, it is rendered useless.  Rockport is well known for its beautiful graphic design books, but I have noticed several of their other titles also designed this way.  Sorry I bought it, sold it for a loss.  
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>For a design book, it would be fabulous except for the fact that you need a magnifying glass in order to read it (what appears to be 5pt type set in gray).  For this reason, when design and layout of the book negates the purpose (function) of the book, it is rendered useless.  Rockport is well known for its beautiful graphic design books, but I have noticed several of their other titles also designed this way.  Sorry I bought it, sold it for a loss.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarebral Cortext</title>
		<link>http://www.photoshoptutors.com/2009/11/graphic-design-that-works-secrets-for-successful-logo-magazine-brochure-promotion-and-identity-design/comment-page-1/#comment-5398</link>
		<dc:creator>Sarebral Cortext</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/graphic-design-that-works-secrets-for-successful-logo-magazine-brochure-promotion-and-identity-design/#comment-5398</guid>
		<description>I produce newsletters for non-profit&#039;s on a true shoestring budget.   I am constantly searching for inspiration that is do-able on a shoestring budget (no color, no fancy paper, no long-winded discussions about the &quot;role&quot; of the designer - &quot;sheesh&quot;) but found literally nothing in this book helpful to me, that makes the book worth keeping on my shelf.  

If you have big budgets and staff, this book might be useful for you. 

When going with two colors is a &quot;challenge&quot; you know that the designers whose work is being held up as the best of design really have no clue about the challenges faced by those working for needy but worthwhile agencies who cannot afford to hire &quot;designers&quot; but need to get information out, and attempt to do so in a visually pleasing and accessible way.      
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I produce newsletters for non-profit&#8217;s on a true shoestring budget.   I am constantly searching for inspiration that is do-able on a shoestring budget (no color, no fancy paper, no long-winded discussions about the &#8220;role&#8221; of the designer &#8211; &#8220;sheesh&#8221;) but found literally nothing in this book helpful to me, that makes the book worth keeping on my shelf.  </p>
<p>If you have big budgets and staff, this book might be useful for you. </p>
<p>When going with two colors is a &#8220;challenge&#8221; you know that the designers whose work is being held up as the best of design really have no clue about the challenges faced by those working for needy but worthwhile agencies who cannot afford to hire &#8220;designers&#8221; but need to get information out, and attempt to do so in a visually pleasing and accessible way.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sofia Martinez</title>
		<link>http://www.photoshoptutors.com/2009/11/graphic-design-that-works-secrets-for-successful-logo-magazine-brochure-promotion-and-identity-design/comment-page-1/#comment-5397</link>
		<dc:creator>Sofia Martinez</dc:creator>
		<pubDate>Sat, 14 Nov 2009 16:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/11/graphic-design-that-works-secrets-for-successful-logo-magazine-brochure-promotion-and-identity-design/#comment-5397</guid>
		<description>very complete and well explained, with interesting comments.  It gives you ideas and opens your mind if you are a not-so-expert person on the subject
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>very complete and well explained, with interesting comments.  It gives you ideas and opens your mind if you are a not-so-expert person on the subject<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
