<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do I use photoshop to filter a layer?</title>
	<atom:link href="http://www.photoshoptutors.com/2009/10/how-do-i-use-photoshop-to-filter-a-layer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshoptutors.com/2009/10/how-do-i-use-photoshop-to-filter-a-layer/</link>
	<description>Learn Adobe Photoshop With Amazing Free Video Tutorials</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:09:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack</title>
		<link>http://www.photoshoptutors.com/2009/10/how-do-i-use-photoshop-to-filter-a-layer/comment-page-1/#comment-3459</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 28 Oct 2009 21:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/10/how-do-i-use-photoshop-to-filter-a-layer/#comment-3459</guid>
		<description>A checkerboard transparency. Photoshop uses the pieces so that the user (you) know that the background is transparent. When all you see is the logo round and all the rest (the place and all) is the &quot;failures&quot; did. Now, if you want to save it like that for the background remains transparent, you can &quot;save as&quot; and save the file to a PNG file format - when used in Web development, maintenance of PNG transparency . If you want to add a color background different, just add a layer below the circle logo, make sure the layer is selected, and fill it with color. Once done, you can &quot;save as&quot; a JPG or other format that works for you.</description>
		<content:encoded><![CDATA[<p>A checkerboard transparency. Photoshop uses the pieces so that the user (you) know that the background is transparent. When all you see is the logo round and all the rest (the place and all) is the &quot;failures&quot; did. Now, if you want to save it like that for the background remains transparent, you can &quot;save as&quot; and save the file to a PNG file format &#8211; when used in Web development, maintenance of PNG transparency . If you want to add a color background different, just add a layer below the circle logo, make sure the layer is selected, and fill it with color. Once done, you can &quot;save as&quot; a JPG or other format that works for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xann</title>
		<link>http://www.photoshoptutors.com/2009/10/how-do-i-use-photoshop-to-filter-a-layer/comment-page-1/#comment-3458</link>
		<dc:creator>Xann</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoptutors.com/2009/10/how-do-i-use-photoshop-to-filter-a-layer/#comment-3458</guid>
		<description>Uh, if the background color is solid, you can use SELECT -&gt; Color and select the color, if you&#039;re forced to zoom in 400-500% and using the pen tool to cut, cos you can click the individual with the pen tool, then right click to make a selection. E &#039;complicated, takes time to master the series of Photoshop.</description>
		<content:encoded><![CDATA[<p>Uh, if the background color is solid, you can use SELECT -&gt; Color and select the color, if you&#39;re forced to zoom in 400-500% and using the pen tool to cut, cos you can click the individual with the pen tool, then right click to make a selection. E &#39;complicated, takes time to master the series of Photoshop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
